Devinci Django SX 12s
Details
Light, lively Split-Pivot Django brings unstoppable stoke to a tangle of trail types. This capable short-travel machine shines on climbs while bringing adept handling to gnarled, technical turf. Superboost 157 rear spacing combined with 29x2.6 tire clearance accentuates its punchy, aggressive powers on rolling terrain. Relocated adjustable geo flip chips mean less moving parts and simple on-the-fly adjustability. And threaded BBs make for easy maintenance, while molded chainstay and downtube protection helps buck rocks and loose debris. Jump on the fun-hogging Django 29 today and find your happy place — everywhere you ride.
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A - Seat Tube (MM) | HI/LO | 380 / 380 | 400 / 400 | 430 / 430 | 465 / 465 | 500 / 500 |
B - Seat Tube Angle (°) | HI/LO | 77.6 / 78.1 | 77.6 / 78.1 | 77.4 / 77.9 | 77.3 / 77.8 | 77.1 / 77.6 |
C - Head Tube Angle (°) | HI/LO | 66.5 / 67 | 66.5 / 67 | 66.5 / 67 | 66.5 / 67 | 66.5 / 67 |
D - Top Tube (MM) | HI/LO | 546 / 544 | 566 / 564 | 590 / 588 | 614 / 612 | 637 / 636 |
E - Reach (MM) | HI/LO | 410 / 416 | 430 / 436 | 450 / 457 | 470 / 475 | 490 / 495 |
F - Chain Stay (MM) | HI/LO | 435 / 433 | 435 / 433 | 435 / 433 | 440 / 438 | 445 / 443 |
G - Wheelbase (MM) | HI/LO | 1144 / 1143 | 1164 / 1163 | 1188 / 1187 | 1217 / 1216 | 1246 / 1245 |
H - BB Height (MM) | HI/LO | 333 / 339 | 333 / 339 | 333 / 339 | 333 / 339 | 333 / 339 |
I - Standover Height (MM) | HI/LO | 730 / 737 | 735 / 742 | 736 / 744 | 762 / 769 | 785 / 792 |
J - Stack (MM) | HI/LO | 618 / 614 | 618 / 614 | 627 / 623 | 636 / 632 | 645 / 641 |
K - Head Tube (MM) | HI/LO | 95 / 95 | 95 / 95 | 105 / 105 | 115 / 115 | 125 / 125 |
Rider Height (CM) | 147-160 | 157-170 | 168-180 | 178-187 | 185-193 |
BBD (MM) | HI/LO | 41 / 35 | 41 / 35 | 41 / 35 | 41 / 35 | 41 / 35 |
RAKE (MM) | HI/LO | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 | 51 / 51 |
TRAIL (MM) | HI/LO | 108 / 103 | 108 / 103 | 108 / 103 | 108 / 103 | 108 / 103 |
Fox Transfer (MM) | 100 | 125 | 150 | 150 | 150 |
RS Reverb (MM) | 100 | 125 | 150 | 170 | 170 |
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
CM | 147-160 | 157-170 | 168-180 | 178-187 | 185-193 |
INCHES | 4'10" - 5'3" | 5'3" - 5'7" | 5'7" - 5'11" | 5'11" - 6'2" | 6'2" - 6'4" |
Specs
Frame | Aluminum Optimum G04 120mm |
---|---|
Fork | RockShox Revelation RC DebonAir 140 | 2T | 42 Offset |
Rear Shock | Rockshox Deluxe Select+ RL Debonair | 3T | 190x45 |
Rims | V2 Comp | 29mm inner | TR |
Hubs |
Front: Novatec D791SB-B15 | 6bolts | TA 15x110mm Rear: Novatec DH92SB-SH TA 12x157 SH |
Spokes | Sapim Stainless 14G w/Nylok |
Tires |
Front: Maxxis Minion DHF | 29x2.5wt | 3C EXO TR Maxxis Aggressor | 29x2.5wt | EXO TR |
Bottom Bracket | SRAM DUB | BSA | 73mm |
Crankset | Sram | X1 1000 Eagle | DUB | 32T | SuperBoost 157 |
Shifters | SRAM SX Eagle | 12s |
Rear Derailleur | SRAM SX Eagle 12s |
Cassette/Freewheel | SRAM PG1210-12s 11-50T |
Chain | SRAM SX Eagle | 12s |
Brakes | SRAM Guide T |
Rotors | SRAM Centerline | 200mm |
Handlebars | V2 Pro | B:35mm | R:15mm | W:780mm |
Tape/Grips | Devinci Performance | w/lock-on |
Stem | V2 Pro | B:35mm | L:50mm | 0° |
Headset | FSA Orbit | 1.5 | Zero Stack |
Seatpost | TranzX Dropper | 31.6mm | 1x Lever |
Saddle | SDG FLY MTN |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Portal Blue / Medium | 883385215616 | FV23013311 | 210000015543 |