Devinci Django GX 12S
Details
Light, lively Split-Pivot Django brings unstoppable stoke to a tangle of trail types. This capable short-travel machine shines on climbs, while bringing adept handling to gnarled, technical turf. Superboost 157 rear spacing combined with 29x2.6 tire clearance accentuate its punchy, aggressive powers on rolling terrain. Relocated adjustable geo flip chips mean less moving parts and simple on-the-fly adjustability. And threaded BBs make for easy maintenance, while molded chainstay and downtube protection helps buck rocks and loose debris. Jump on the fun-hogging Django 29 today and find your happy place — everywhere you ride.
High
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
ST (mm) | 380 | 400 | 430 | 465 | 500 |
SA | 78.1° | 78.1° | 77.9° | 77.8° | 77.6° |
HA | 67° | 67° | 67° | 67° | 67° |
TT (mm) | 544 | 564 | 588 | 612 | 636 |
REACH (mm) | 416 | 436 | 457 | 475 | 495 |
CS (mm) | 433 | 433 | 433 | 438 | 443 |
WB (mm) | 1143 | 1163 | 1187 | 1216 | 1245 |
BBH (mm) | 339 | 339 | 339 | 339 | 339 |
SOH (mm) | 737 | 742 | 744 | 769 | 792 |
STACK (mm) | 614 | 614 | 623 | 632 | 641 |
HT (mm) | 95 | 95 | 105 | 115 | 125 |
BBD (mm) | 35 | 35 | 35 | 35 | 35 |
RAKE (mm) | 51 | 51 | 51 | 51 | 51 |
TRAIL (mm) | 103 | 103 | 103 | 103 | 103 |
ACTUAL SA | 70.1° | 70.1° | 70.1° | 70.5° | 71° |
FC (mm) | 717 | 737 | 761 | 785 | 809 |
Fox Transfer (mm) | 100 | 125 | 150 | 150 | 150 |
RS Reverb (mm) | 100 | 125 | 150 | 170 | 170 |
Low
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
ST (mm) | 380 | 400 | 430 | 465 | 500 |
SA | 77.6° | 77.6° | 77.4° | 77.3° | 77.1° |
HA | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
TT (mm) | 546 | 566 | 590 | 614 | 637 |
REACH (mm) | 410 | 430 | 450 | 470 | 490 |
CS (mm) | 435 | 435 | 435 | 440 | 445 |
WB (mm) | 1144 | 1164 | 1188 | 1217 | 1246 |
BBH (mm) | 333 | 333 | 333 | 333 | 333 |
SOH (mm) | 730 | 735 | 736 | 762 | 785 |
STACK (mm) | 618 | 618 | 627 | 636 | 645 |
HT (mm) | 95 | 95 | 105 | 115 | 125 |
BBD (mm) | 41 | 41 | 41 | 41 | 41 |
RAKE (mm) | 51 | 51 | 51 | 51 | 51 |
TRAIL (mm) | 108 | 108 | 108 | 108 | 108 |
ACTUAL SA | 69.6° | 69.6° | 69.6° | 70° | 70.5° |
FC (mm) | 717 | 737 | 761 | 785 | 809 |
Fox Transfer (mm) | 100 | 125 | 150 | 150 | 150 |
RS Reverb (mm) | 100 | 125 | 150 | 170 | 170 |
Size | Height (cm) |
---|---|
X-Small | 147 - 160cm |
Small | 157 - 170cm |
Medium | 168 - 180cm |
Large | 178 - 187cm |
X-Large | 185 - 193cm |
Specs
Frame | Aluminum Optimum G04 120mm |
---|---|
Fork | RockShox Pike Select+ Charger 2.1 RC Db 140 | 1T | 42 Offset |
Rear Shock | Rockshox Deluxe Select+ RL Debonair | 3T | 190x45 |
Rims | RaceFace AR30 | 30mm inner | TR |
Hubs |
Front: Factor XD601SB/A | 6bolts | TA 15x110mm Rear: Factor XDH62SB/A | 6bolts | TA 12x157mm | XD |
Spokes | Sapim Stainless 14G w/Nylok |
Tires |
Front: Maxxis Minion DHF | 29x2.5wt | 3C EXO TR Rear: Maxxis Aggressor | 29x2.5wt | EXO TR |
Bottom Bracket | SRAM DUB | BSA | 73mm |
Crankset | SRAM GX Eagle | DUB | 32T | SuperBoost 157 |
Shifters | SRAM GX Eagle | 12s |
Rear Derailleur | SRAM GX Eagle | 12s |
Cassette/Freewheel | SRAM XG1275 | 12s | 10-52T | XD |
Chain | SRAM NX Eagle | 12s |
Brakes | SRAM G2 RS | 4 PIstons |
Rotors |
Front: SRAM Centerline | 200mm Rear: SRAM Centerline | 180mm |
Handlebars | RaceFace Aeffect R35 | B:35mm | R:20mm | W:780mm |
Tape/Grips | Devinci Performance | w/lock-on |
Stem | V2 Pro | B:35mm | L:50mm | 0° |
Headset | FSA Orbit | 1.5 | Zero Stack |
Seatpost | TranzX Dropper | 31.6mm | 1x Lever |
Saddle | SDG FLY MTN |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red/Orange / Large | 883385207949 | FV22013422 | 210000014100 |